Stock Photo Shown
|
|
Mechanical |
Exterior |
Interior |
Safety |
Options |
|
|
|
| • Aerodynamic multi-reflector halogen headlamps w/auto on/off feature | • Color-keyed protective body-side moldings & bumpers w/chrome trim |
| • Daytime running lamps | • High solar energy-absorbing (HSEA) glass |
|
| • 12-volt auxiliary pwr outlet | • Cruise control |
| • Dual illuminated visor vanity mirrors w/extensions | • HD rear window defogger w/timer |
| • Instrumentation-inc: speedometer, tachometer, temp/fuel gauges | • Locking trunk pass-through |
| • Pwr door locks w/anti-lockout feature | • Pwr windows w/retained pwr feature, pinch protection, driver auto up/down |
| • Rear seats-inc: contoured fabric, separate headrests, center armrests | • Remote hood/trunk/fuel-filler door releases |
|
| • 18.5 gallon fuel tank | • 3.0L DOHC MPFI 24-valve V6 engine |
| • 4-speed automatic transmission w/OD & intelligence | • Anti-lock brake system (ABS) |
| • Dual-link independent MacPherson strut rear suspension w/stabilizer bar | • Engine speed-sensing pwr rack & pinion steering |
| • Front wheel drive | • Full size spare tire |
| • MacPherson strut front suspension w/stabilizer bar | • P205/65R15 all-season SBR BSW tires |
| • Pwr 4-wheel disc brakes | • Unitized body w/front/rear anti-vibration sub-frames |
| • Variable valve timing w/intelligence | |
|
| • 3-point rear shoulder belts | • Child seat tether anchors w/rear seat outboard lower anchor |
| • Child-protector rear door locks | • Collapsible steering column |
| • Crumple zones | • Driver & front outboard passenger airbags (SRS) |
| • Driver & front outboard passenger seat-mounted side-impact airbags (SRS) | • Internal trunk release handle |
| • Side-impact door beams | |
|
|
|
|
|
|
29
Highway |
 |
21
City |
|
|
VIN |
4T1BF28B43U269068
|
|
Body Type
|
4 Door Sedan
|
|
Transmission
|
Automatic
|
|
Exterior Color
|
Phantom Gray Pearl
|
|
|
|
|
Equipment |
4-Speed A/T, 4-Wheel ABS, 4-Wheel Disc Brakes, A/T, Auto-Off Headlights, Auto-On Headlights, Auxiliary Pwr Outlet, Child Safety Locks, Cruise Control, Daytime Running Lights, Driver Air Bag, Driver Illuminated Vanity Mirror, Driver Vanity Mirror, Emergency Trunk Release, Front Wheel Drive, Full Size Spare Tire, Gasoline Fuel, Passenger Air Bag, Passenger Illuminated Visor Mirror, Passenger Vanity Mirror, Pass-Through Rear Seat, Power Steering, Power Windows, Rear Defrost, Side Air Bag, V6 Cylinder Engine
|
|
|
|
|
|
|
*Estimated payments are indicative of what you might pay if you
finance this vehicle. It does not account for taxes, fees or other charges that
the dealer will charge in addition to purchase price. This is not a loan offer. |
|
|
|
|