Stock Photo Shown
|
|
Mechanical |
Exterior |
Interior |
Safety |
Options |
|
|
|
| • 2-speed intermittent windshield wipers | • 2-way rear tailgate/glass hatch combination |
| • Body-side molding | • Chrome accent grille |
| • Dual body-color pwr mirrors | • Full-length taillights |
| • Heat-rejecting green-tinted glass | • Integrated roof rails |
| • Multi-reflector halogen headlamps | • Pwr moonroof |
| • Rear intermittent wiper w/washer | • Rear privacy glass |
| • Rear splash guards | |
|
| • Adjustable steering column | • Air conditioning w/micron air filtration system |
| • AM/FM stereo w/cassette/6-disc in-dash CD changer-inc: (6) speakers | • Cargo area light |
| • Cargo hooks | • Cruise control |
| • Door pocket storage bins | • Driver seat manual height adjustment |
| • Driver-side coat hook | • Driver/front passenger armrests |
| • Dual mode trip odometer | • Dual visor vanity mirrors |
| • Floor mats | • Front/rear accessory outlets |
| • Front/rear beverage holders | • Front/rear grab handles |
| • Front/rear map lights | • Immobilizer theft deterrent system |
| • Indicator lights-inc: low fuel, low oil pressure, door/tailgate open | • Pwr door locks |
| • Pwr windows w/driver-side auto-up/down | • Rear seat heater ducts |
| • Rear window defroster | • Reclining 60/40 split fold rear seats-inc: adjustable head restraints, fold & tumble feature, center armrest, sliding capability |
| • Reclining front bucket seats w/adjustable head restraints | • Remote fuel filler door release |
| • Remote keyless entry system w/rear window relese | • Remote rear glass hatch release |
| • Removable folding picnic table (26.7"H x 29.9"W x 33.5"L) | • Retractable center tray table w/cup holders |
| • Sunglasses holder | • Tachometer |
| • Waterproof rear storage well | |
|
| • (5) 15" alloy wheels | • (5) P205/70SR15 all-season tires |
| • 15.3 gallon fuel tank | • 2.4L DOHC PGM-FI 16-valve i-VTEC I4 engine |
| • 4-speed automatic transmission w/OD, grade logic control | • 4.44 final drive ratio |
| • Anti-lock braking system (ABS) | • Control-link MacPherson strut front suspension |
| • Exterior full-size spare w/cover | • Front/rear stabilizer bars |
| • Pwr front ventilated/rear solid disc brakes | • Reactive-link double wishbone rear suspension |
| • Real-Time 4-wheel drive | • Variable pwr rack-and-pinion steering |
|
| • (3) rear 3-point seat belts | • Childproof rear door locks |
| • Driver & front passenger airbags (SRS) | • Driver & front passenger side-impact airbags-inc: passenger-side Occupant Position Detection System (OPDS) |
| • Front 3-point seat belts-inc: automatic tensioning system, adjustable anchors | • Lower Anchors & Tethers for Children (LATCH) |
| • Side-impact door beams | |
|
|
|
|
|
|
26
Highway |
 |
22
City |
|
|
VIN |
JHLRD78804C016432
|
|
Body Type
|
Sport Utility
|
|
Transmission
|
Automatic
|
|
Exterior Color
|
Nighthawk Black Pearl
|
|
|
|
|
Equipment |
2nd Row Bench Seat, 4 Cylinder Engine, 4-Speed A/T, 4-Wheel ABS, 4-Wheel Disc Brakes, A/C, A/T, Adjustable Steering Wheel, Auxiliary Pwr Outlet, Bucket Seats, Child Safety Locks, Cruise Control, Driver Air Bag, Driver Vanity Mirror, Four Wheel Drive, Front Reading Lamps, Full Size Spare Tire, Gasoline Fuel, Intermittent Wipers, Passenger Air Bag, Passenger Air Bag On/Off Switch, Passenger Vanity Mirror, Pass-Through Rear Seat, Power Driver Mirror, Power Passenger Mirror, Power Steering, Power Tilt/Sliding Sunroof, Power Windows, Privacy Glass, Rear Defrost, Rear Reading Lamps, Rear Seat Heat Ducts, Side Air Bag, Sun/Moon Roof, Tires - Front All-Season, Tires - Rear All-Season, Variable Speed Intermittent Wipers, Vehicle Anti-Theft System
|
|
|
|
|
|
|
*Estimated payments are indicative of what you might pay if you
finance this vehicle. It does not account for taxes, fees or other charges that
the dealer will charge in addition to purchase price. This is not a loan offer. |
|
|
|
|