|
2002 Nissan Altima 4dr Sdn S Auto
|
|
2.5L 4 Cylinder Engine Automatic Transmission 93,560 Miles
|
|
Stock Photo Shown
|
|
Mechanical |
Exterior |
Interior |
Safety |
Options |
|
|
|
| • Body-color door handles | • Body-color side moldings & bumpers |
| • Bright side-window moldings | • Multi-parabola halogen headlights |
| • UV reducing tinted glass w/dark windshield band | • Variable intermittent windshield wipers w/mist function |
|
| • 60/40 split-folding rear seat w/lock | • Armrest-style console lid |
| • Chrome inside door handle | • Coin holder |
| • Contoured reclining front bucket seats w/adjustable head restraints | • Dual 12V DC pwr points |
| • Dual cup holders in center console w/1-liter bottle capacity | • Dual cup holders in rear center armrest |
| • Dual front door map pockets | • Full cut pile carpeting |
| • Ignition key cylinder on instrument panel | • Immobilizer key system |
| • In-glass radio antenna | • Interior courtesy lamps-inc: glove box, trunk, door marker |
| • Map light w/sunglass holder in overhead console | • Passenger seat side pocket |
| • Pwr door locks | • Rear coat hook (on driver side) |
| • Rear window defroster/side window defoggers w/timer | • Remote hood/trunk/fuel-filler door releases |
| • Tachometer, coolant temperature & fuel gauges | • Tilt & telescopic steering column |
|
| • 105,000 mile tune-up interval | • 2.5L DOHC 4-cyl engine |
| • 20 gallon fuel tank | • Front wheel drive |
| • Independent front suspension w/stabilizer bar | • Multi-link rear suspension w/stabilizer bar |
| • P205/65R16 all-season tires | • Pwr 4-wheel disc brakes |
| • Pwr rack & pinion steering | |
|
| • 3-point seat belts in all seating positions | • ALR/ELR seat belt system for passenger seating positions |
| • Child safety rear door locks | • Driver & passenger supplemental dual-stage front airbags |
| • ELR seat belt system for driver seating position | • Emergency inside trunk release |
| • Front & rear crumple zones | • Front seat belts w/pretensioners, load limiters, adjustable upper anchors |
| • LATCH system (Lower Anchors & Tethers for Children) | • Side-door guard beams |
|
|
|
|
Stock #
|
186257
|
29
Highway |
 |
23
City |
|
|
VIN |
1N4AL11D72C186257
|
|
Body Type
|
4 Door Sedan
|
|
Transmission
|
Automatic
|
|
Exterior Color
|
Super Black
|
|
Interior Color
|
Frost
Cloth
|
|
Equipment |
2nd Row Bench Seat, 4 Cylinder Engine, 4-Wheel Disc Brakes, Adjustable Steering Wheel, Auxiliary Pwr Outlet, Bucket Seats, Child Safety Locks, Driver Air Bag, Emergency Trunk Release, Front Reading Lamps, Front Wheel Drive, Gasoline Fuel, Intermittent Wipers, Passenger Air Bag, Pass-Through Rear Seat, Power Door Locks, Power Steering, Rear Defrost, Tires - Front All-Season, Tires - Rear All-Season, Variable Speed Intermittent Wipers, Vehicle Anti-Theft System
|
|
|
|
|
|
|
*Estimated payments are indicative of what you might pay if you
finance this vehicle. It does not account for taxes, fees or other charges that
the dealer will charge in addition to purchase price. This is not a loan offer. |
|
|
|
|
Please confirm the accuracy of the specifications provided above with the dealer's
representative. Neither the dealer nor the provider of the information is responsible
for misprints or other errors regarding this data. Actual mileage will vary with
options, driving conditions, driving habits, and vehicle's condition. Mileage information
is based on an EPA rating at the time the vehicle was manufactured.