No image availible
|
|
Mechanical |
Exterior |
Interior |
Safety |
Options |
|
|
|
| • Color-keyed bumpers/door handles | • Color-keyed protective body-side moldings |
| • Dual pwr color-keyed outside mirrors | • Tinted glass |
|
| • Cruise control | • Digital quartz clock |
| • Dual cup holders | • Dual illuminated visor vanity mirrors |
| • Full cut-pile carpeting w/driver-side footrest | • HD rear window defogger w/timer |
| • Instrumentation-inc: speedometer, tachometer, trip odometer, temp/fuel gauges | • Pwr door locks w/anti-lockout feature |
| • Pwr windows w/60-second "retained pwr" feature | • Rear seats-inc: contoured fabric, integrated headrests, center armrest |
| • Remote releases-inc: hood, trunk, fuel-filler door | • Side window demisters |
| • Warning lights-inc: seat belt, air bag, low fuel, door-ajar, battery, brake, check engine, oil pressure, tail lamp failure | |
|
| • 18.5 gallon fuel tank | • 3.0L EFI 4-cam 24-valve V6 aluminum alloy engine |
| • 4-speed electronically-controlled automatic transmission w/OD & intelligence | • 65 amp/hr maintenance-free battery |
| • 80 amp alternator | • Distributorless direct ignition system |
| • Dual-link independent MacPherson strut rear suspension w/offset coil springs, twin-tube gas-filled shock absorbers, stabilizer bar | • Engine revolution-sensing progressive pwr rack & pinion steering |
| • Front wheel drive | • Full size spare tire |
| • MacPherson strut front suspension w/offset coil springs, twin tube gas-filled shock absorbers, stabilizer bar | • P205/65HR15 all-season SBR BSW tires |
| • Pwr-assisted 4-wheel disc brakes (vented front) | • Unitized body w/front/rear anti-vibration cradle sub-frames |
|
|
|
|
|
|
|
|
none
Highway |
 |
none
City |
|
|
VIN |
4T1BF12B5TU097667
|
|
Body Type
|
4 Door Sedan
|
|
Transmission
|
Automatic
|
|
Exterior Color
|
Green
|
|
|
|
|
Equipment |
4-Speed A/T, 4-Wheel Disc Brakes, A/T, Child Safety Locks, Cruise Control, Driver Air Bag, Driver Illuminated Vanity Mirror, Driver Vanity Mirror, Front Wheel Drive, Full Size Spare Tire, Gasoline Fuel, Passenger Air Bag, Passenger Illuminated Visor Mirror, Passenger Vanity Mirror, Power Driver Mirror, Power Passenger Mirror, Power Steering, Power Windows, Rear Defrost, Tires - Front All-Season, Tires - Rear All-Season, V6 Cylinder Engine
|
|
|
|
|
|
|
*Estimated payments are indicative of what you might pay if you
finance this vehicle. It does not account for taxes, fees or other charges that
the dealer will charge in addition to purchase price. This is not a loan offer. |
|
|
|
|